DPSRU Admission 2019: Application Form, Entrance Test, Counselling, Result
Admission Open 2019 at Delhi Pharmaceutical Sciences and Research University
Tentative Schedule for Admission for Session 2019-2020
| D. Pharm. | B. Pharm. | BPT | B. Pharm. 3rd Semester, Lateral entry (LE) | M. Pharm. / Pharm. MBA/ MHM / MPH 1st Semester | |
| 1st Year | 1st Semester | 1st Semester | |||
| Admission Process start | 30/05/2019 | 30/06/2019 | |||
| Last date of receipt of application | 30/06/2019 | 20/07/2019 | |||
| Display of merit list | 09/07/2019 onwards | 26/07/2019 onwards | |||
| Date of admission | 16/07/2019 onwards | 30/07/2019 onwards | |||
For more detail: Click Here
Fee Structure Tentative
| Account | D.Pharm | B. Pharm | B.PT | M. Pharm | Pharm | Master of | Master of | Ph.D* |
| (Rs.) | (Rs.) | (Rs.) | (Rs.) | MBA | Hospital | Public Health | (Rs.) | |
| (Rs.) | Management | |||||||
| Govt. Account. | ||||||||
| Tuition Fee | 2000 | 6200 | 6200 | 8200 | 8200 | 8200 | 8200 | 8200 |
| Institutional Fee | 3200 | 9300 | 9300 | 12,300.00 | 12,300.00 | 12,300.00 | 12,300.00 | 12,300.00 |
| Total | 5200 | 15500 | 15500 | 20500 | 20500 | 20500 | 20500 | 20500 |
| Boy/Pupil’s Fund Account | ||||||||
| Library Deposit | 2000 | 2000.00 | 2000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Laboratory and Caution Deposit | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Boys/Pupil’s Fund | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Cultural and Sports Activities Fund | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 |
| Total | 6885 | 6885 | 6885 | 9885 | 9885 | 9885 | 9885 | 9885 |
| Grand Total | 12,085.00 | 22,385.00 | 22,385.00 | 30,385.00 | 30,385.00 | 30,385.00 | 30,385.00 | 30,385.00 |
Prospectus: Click Here