Teerthanker Mahaveer University Scholarship for Graduation and Post Graduation Courses
Shortcodes UltimateTitle & Description
Teerthanker Mahaveer University Scholarship for Non Jain Students
Scholarship provider
Teerthanker Mahaveer University
Eligibility criteria
- Class 12th pass for Graduation course
- Graduation degree holder for Post Graduation course
- Post Graduation degree holder for PhD
Benefits of scholarship/Award/
Sl. No. | Nature of Scholarship | Program | Eligibility | Scholarship Percentage (Scholarship amount equivalent to first year tuition fee) | Remarks | |
1 | Entry level Scholarship | For all UG and PG programs except D.El.Ed. (BTC), Collaborative, Dental, Medical & Allied Programs | Marks in qualifying exam | Scholarships are available in the admission year only. These rules are not applicable on programs of one year or less than one year duration | ||
Between 60% to 69.9% | 10% | |||||
Between 70% to 79.9% | 15% | |||||
Between 80% & 89.9% | 25% | |||||
90% & above | 50% | |||||
2 | Rank holders of competitive exams | For admission to | All India Rank in JEE (Main) | Scholarships are available in the admission year only. These rules are not applicable on programs of one year or less than one year duration | ||
B.Tech. | Upto 15000 | 90% | ||||
15001-25000 | 50% | |||||
25001-50000 | 20% | |||||
Rank in UP-SEE | ||||||
Upto 2000 | 90% | |||||
2001-4000 | 50% | |||||
4001-7500 | 20% | |||||
MBA/MCA | Percentile / Percentage Score in CAT / MAT / CMAT (Only for MBA) | |||||
90 to 95 | 20% | |||||
96 to 97 | 40% | |||||
98 & Above | 100% | |||||
Rank in UP-SEE For MBA / MCA) | ||||||
Upto 100 | 90% | |||||
101-150 | 50% | |||||
151-200 | 20% | |||||
3 | Pass out students of: | For all UG and PG programs except D.El.Ed. (BTC), Collaborative, Dental, Medical & Allied Programs | Marks in qualifying exam | Scholarships are available in the admission year only. These rules are not applicable on programs of one year or less than one year duration | ||
Teerthanker Mahaveer University | Between 60% to 69.9% | 15% | ||||
Madan Swarup Inter College, Hariyana (U.P.) | Between 70% to 79.9% | 20% | ||||
Teerthanker Mahaveer University Staff Wards Scholarship | Between 80% to 89.9% | 30% | ||||
90% and above | 50% |
Application Procedure
- Apply for Admission of your desired courses
- Fill the scholarship form
Documents required to apply for Scholarship
- Marksheet
- Aadhar card
- Degree & high school certificates
Important Dates
Last Week of Oct 2020
Frequent Queries
In case of any clarification / combination, the decision of the Director (Admissions) will be final & binding.
Contact details
Phone: +0591 236 0500
Email: university@tmu.ac.in
Apply Now