NIPERJEE 2019 Notification, Application Form, Admit Card, Result, Counselling
Information about NIPER JEE 2019: Master Programme Admission In Pharmacy
Eligibility: B. Pharm.; M.Sc.(Organic/Physical/Pharmaceutical Chemistry); M.Sc./B.Tech. (Bioinformatics); M.Sc. (Biochemistry/Biotechnology/Molecular Biology/Microbiology),B.V.Sc.; M.B.B.S.
Important dates:
Start Date of Online Registration: 01 April 2019 Monday
Last date for online Registration: 15 May 2019 Wednesday
Online Delivery of Admit Card: 1May 2019 Friday
Online NIPER Joint Entrance Examination(Computer Based Test): 09 June 2019 Sunday
Declaration of result :17 June 2019 Monday
Group Discussion and Interview for M.B.A. (Pharm.): 8-9, July 2019 Monday – Tuesday
M.B.A. (Pharm.) Joint Counselling: (Reporting Time 4 pm ) 09 July, 2019 Tuesday
NIPER Joint Counselling for admission to Masters Programmes: 10-12 July 2019 Wednesday -Thursday
Orientation & Commencement of classes: 29 July 2019
Join NIPER JEE TEST SERIES & Study Material: Click Here
Participate NIPER JEE Mock Test: Click Here
Avalability of Seats for various programme
Availability of PG branches & seats at various NIPER’s
PG Seats @ Various NIPER’s | |||||||
---|---|---|---|---|---|---|---|
Branch | Ahmedbad | Guwahati | Hajipur | Hyderabad | Kolkata | Raibareli | Mohali |
Biotechnology | 10 | 10 | 16 | – | – | – | – |
Medicinal Chemistry | 16 | – | – | 30 | 10 | 20 | 26 |
Medical Device | 10 | – | – | – | – | – | – |
Natural Products | 10 | – | – | – | 10 | – | 12 |
Pharmaceutical Analysis | 20 | 15 | – | 15 | – | – | 8 |
Pharmacology & Toxicology | 16 | 15 | 16 | 15 | 12 | 15 | 18 |
Pharmaceutics | 20 | 15 | – | 15 | – | 15 | 18 |
Pharmacy Practice | – | 10 | 16 | – | – | – | 8 |
Regulatory toxicology | – | – | – | 15 | – | 10 | 8 |
Pharmacoinformatics | – | – | – | – | 6 | – | 20 |
Pharmaceutical Technology (Process Chemistry) | – | – | – | 15 | – | – | 16 |
Pharmaceutical Technology (Formulation) | – | – | – | – | – | – | 6 |
Pharmaceutical Technology (Biotechnology) | – | – | – | – | – | – | 8 |
Traditional Medicine | – | – | – | – | – | – | 4 |
Clinical Research | – | – | – | – | – | – | 8 |
MBA (Pharm) | – | – | – | 30 | – | – | 42 |
Total Seats | 102 | 65 | 48 | 135 | 38 | 60 | 234 |
Participate in Mock test to for analysis of your performance
Buy Books for NIPER JEE Preparation: Click Here
Apply Now: Click Here
Information Bulletin: Click Here