Successful GPATINDIAN’S, Top GPAT Rankers
GPATINDIA (PHARMACOPHORE SOLUTIONS-JAIPUR) PROUDLY ANNOUNCE THE RESULTS OF THEIR SELECTED STUDENTS IN GPAT-2017
YET ANOTHER PROOF OF LEADERSHIP IN GPAT & NIPER COACHING
AUTHENTICITY OF RESULT IS POWER OF GPATINDIA.COM (PHARMACOPHORE SOLUTIONS)
NAME | GPAT 2017 ALL INDIA RANK |
Yash Nandwani | 2 |
Aishwarya Bhomik | 4 |
Sanjana Kumaria | 4 |
Shriyash Doraya | 12 |
Sunny Thola | 24 |
Sandeep Dugeria | 28 |
Amit Sawala | 37 |
Animesh Gupta | 46 |
Mahesh Babu | 55 |
Shubham Vishnoi | 64 |
Abhishek Gupta | 66 |
Arvind kalodiya | 77 |
Rajesh Patel | 85 |
Muthuraman Reddy | 89 |
Kalyani shridhar | 98 |
Sukanya swami | 106 |
Shiwani mangala | 116 |
Simran Jadon | 116 |
Anil Solanki | 116 |
Shreyas tarpude | 140 |
Amit wagela | 157 |
Shafica Hussian | 166 |
A. Murguswami | 176 |
Raman Deshmukh | 190 |
Tanveer Singh | 201 |
Gopal Vashistha | 220 |
Shivam mathur | 238 |
Afsana Shekh | 238 |
kamal mishra | 250 |
AKASH SHYAM GADHAVE | 285 |
abhishek prajapati | 290 |
Rutvi sharma | 290 |
Vaibhav patil | 309 |
Srikanth sagar | 320 |
Floria Daniel | 332 |
Arulmani | 349 |
Nilesh Bagat | 349 |
Antra Chaudhary | 366 |
Shaina Ayman | 387 |
Ridhima Mukhargee | 387 |
Aditi Kulshrestha | 387 |
Neelam Poulose | 404 |
Vivek Guin | 424 |
Zayed Alam | 441 |
Nagarjun | 441 |
Yogita Sahu | 484 |
Yashil Bala | 505 |
Pravalika reddy | 530 |
ATUL KUMAR | 530 |
Ravikant gadekar | 552 |
Siddth Swami | 552 |
Jai Narayan Verma | 577 |
Vikrant Padi | 577 |
Charu Arora | 598 |
Ommi kusum kumari | 621 |
Naveen Mangal | 621 |
Mohd Abdul Aali Khan | 657 |
Vimal Jadhav | 685 |
Harshita pradayini | 717 |
Shrikant Joshi | 717 |
Sandeep Thakur | 746 |
Mandeep Kaur Koda | 746 |
Vartika Soni | 777 |
Shubra Paliwal | 819 |
Shudhanshu Aggrawal | 859 |
Bhawna dheera | 897 |
Malvinder Singhla | 897 |
Swarnima borse | 927 |
Vikas bawane | 967 |
Ashish Rane | 967 |
RAJSEKHAR ROY | 1020 |
Shayamli shelke | 1057 |
Aditya Saraswat | 1057 |
M.Sri Nithej | 1095 |
Meet Gajjar | 1124 |
Poonam vora | 1124 |
Maruti narisetti | 1172 |
Siddha rakshe | 1229 |
Sadhna harsora | 1229 |
kaustob mani kalita | 1342 |
Shubham Kasture | 1342 |
Mandeep Kothia | 1400 |
Varun Sharma | 1400 |
SOHAM CHATTERJEE | 1477 |
Vivek upadhyay | 1554 |
Priya Singh | 1554 |
Priyamvada Shekhar | 1554 |
Rezaul Karim | 1622 |
Tummala Sree | 1683 |
Sahesh wagh | 1740 |
Sunay Jain | 1740 |
Neeraja Bajpai | 1740 |
Pawan Mulani | 1798 |
Disha Salve | 1892 |
Shallu Sharma | 1892 |
Rinki Garg | 1892 |
KAUSADIKAR NAGESH VILASRAO | 1963 |
Naveen Rajbhar | 1963 |
Jignesh patel | 2032 |
Nasreen Khan | 2116 |
Jinu Hasla | 2116 |
Nikhat Khan | 2116 |
Shalvi Saxena | 2116 |
Ishita Singh | 2189 |
Iqbal mohamad | 2309 |
Radha sapru | 2309 |
Rajesh Godari | 2309 |
Ipshita raghav | 2398 |
Ramkesh meena | 3528 |
Procheta Acharya | 3640 |
Narendra Dabi | 3763 |
shriram Badhik | 3898 |
Shivam Badi | 3898 |
Naina Matangi | 3898 |
Prakash chandala | 4206 |
Bansi Ganda | 4206 |
Sudha Mushahar | 4206 |
Sudhir Pasi | 4206 |
Shiva Domban | 4350 |
Nagesh jalia | 4350 |
Somesh Jhalo | 4350 |
Nandkishore | 4507 |
Shyam Singh Jatav | 4507 |
Shubham Mahara | 4651 |
Mayank Bansphor | 4883 |
Jasbeer Batwal | 4883 |
GPATINDIA (PHARMACOPHORE SOLUTIONS-JAIPUR) PROUDLY ANNOUNCE THE RESULTS OF THEIR SELECTED STUDENTS IN GPAT-2016
YET ANOTHER PROOF OF LEADERSHIP IN GPAT & NIPER COACHING
AUTHENTICITY OF RESULT IS POWER OF GPATINDIA.COM (PHARMACOPHORE SOLUTIONS)
Name of Student | GPAT 2016 All INDIA RANK |
Snehashis Nandi | 3 |
Priyanka Wannere | 21 |
Shivani Singla | 23 |
Sourav Sett | 28 |
Ganpat Suryawanshi | 28 |
Richu Sharma | 64 |
Neha Tyagi | 72 |
Pradeep Rajawat | 83 |
Harman Sinha | 115 |
Sweety Thola | 131 |
Ritesh Gallian | 137 |
Shivani Mali | 144 |
Akshita Thakur | 151 |
Mruganka Parasnis | 158 |
Ramesh Taliyan | 168 |
Pankaj Parashar | 168 |
Deepanshu Dhanawad | 195 |
Shudhanshu Jain | 219 |
Sahaj Sharma | 219 |
Harshita Ranawat | 239 |
Khushboo Sharma | 239 |
Rajni Ahuja | 279 |
Kamlesh Soni | 279 |
Amit Vajpai | 309 |
Kritika Ghosh | 341 |
Mallepally Sumathi | 341 |
Sneha Swargam | 371 |
Tanveer Singh | 371 |
Amritpal Singh | 411 |
Saket Savalakhe | 441 |
Remmi Jana | 451 |
Ramakant Nirgundey | 483 |
Swarnima Pandey | 483 |
Arindam Fernando | 569 |
Bansi Dhar Patra | 569 |
Arjun Kalra | 625 |
Jyotsna Soneji | 654 |
Ingale Rutuja Ramesh chandra | 654 |
Rishab Jain | 702 |
Rajbeer Mahapatra | 702 |
Shaloo Arya | 732 |
Avirneni Sikdar | 764 |
Sanjib Das | 854 |
Narendra Surana | 894 |
Swapnil choudhary | 894 |
Avinash Pandhare | 931 |
Saumendra Bajpai | 931 |
Arunima Sengupta | 1022 |
Pranav Jain | 1071 |
Azeez Husain | 1071 |
Shaiana Faiz | 1071 |
Ritu Rastogi | 1140 |
Rhthym Bhardwaj | 1140 |
Anubha patil | 1240 |
Priyanka Biswas | 1240 |
Sunil raina | 1295 |
Vikrant arora | 1295 |
Saurabh Mann | 1395 |
Vanshita Duggal | 1395 |
Dhawal Chobey | 1436 |
Avanish Yadav | 1436 |
Rajasri thota | 1436 |
Shidhar Reddy | 1489 |
Anant Hegdey | 1489 |
Gaurav Naik | 1489 |
Yuvika Mathur | 1565 |
Mauri Sharma | 1565 |
Anita Khosla | 1565 |
Chinmayee Zemse | 1641 |
Jignesh Patel | 1707 |
Robin Joju | 1707 |
Aarti Desai | 1707 |
Ajita Vora | 1881 |
Indresh Bakliwal | 1881 |
Manoj Khandelwal | 1881 |
Anita Aggrawal | 1963 |
Neha Kashyap | 2055 |
Sunidhi Verma | 2055 |
Anuja Chitale | 2055 |
Smita Shankar | 2148 |
Arun Mahadeven | 2148 |
Divya Prasad | 2148 |
Preeti Sapru | 2286 |
Lekhraj Meena | 2286 |
Rajveer Singh | 2384 |
Dhanveer Verma | 2478 |
Manish Mahawar | 2478 |
Anuj Madiga | 2586 |
Lalita Chalavadi | 2682 |
Suneel Kaibartta | 2682 |
Kamlesh Ager | 2871 |
Jigar Holar | 2871 |
Krishna Panan | 2985 |
Hari Jogi | 2985 |
Shriya Chanal | 3111 |
Shakun Bawaria | 3111 |
Sadhana Bhambi | 3245 |
Omkumar Namasudra | 3245 |
Pulela Jalkeot | 3369 |
Niyati Mahara | 3564 |
Vijay Pasi | 3702 |
Sudha Dhangar | 3842 |
Sriyut Khorot | 4165 |
GPATINDIA (PHARMACOPHORE SOLUTIONS-JAIPUR) PROUDLY ANNOUNCE THE RESULTS OF THEIR SELECTED STUDENTS IN GPAT-15
YET ANOTHER PROOF OF LEADERSHIP IN GPAT & NIPER COACHING
AUTHENTICITY OF RESULT IS POWER OF GPATINDIA.COM (PHARMACOPHORE SOLUTIONS)
NAME | All India GPAT 2015 rank |
ASHISH GIRDHAR | 1 |
RAJAT MAHAJAN | 3 |
LALIT BHATIA (PUNJAB UNI) | 5 |
NITIN KUNDU | 15 |
ASHOK KUMAR SHARMA | 21 |
MAYANK HANDA | 28 |
NIRMAL CHOUDHARY | 38 |
SHOBHIT KUMAR TIWARI | 44 |
VIVEK DHIMAN | 49 |
PRATIKA PAHWA | 60 |
ZAUFEEN SAYYED | 61 |
PRATIK ADHYA | 72 |
SANDEEP KUMAR PATLE | 79 |
BHUPENDRA THAKRE | 87 |
RAMYA KRISHNA N | 87 |
DAKSHINAMOORTHY | 89 |
K R PRAJAPAT | 93 |
DIVYA MISHRA | 97 |
MONA SHARMA | 102 |
BHOMIK DUTTA | 113 |
DEEPAK KHATRI | 118 |
ANABIL DEY | 123 |
R S MHESHWARI | 129 |
NITI SINGH | 131 |
HARIDUTTA DANDOTIYA | 135 |
YOGESH KUMAR | 138 |
VINAYAK GUPTA | 141 |
NAVEEN JAIN | 147 |
SAURABH SHARMA | 151 |
ANAND KUMAR GOND | 165 |
RAM SINGH YADAV | 168 |
PALLAVI DILLON | 176 |
RAMKESH MEENA | 181 |
NAVKAUR DEEP | 183 |
SAPNA AWASTHI | 187 |
RAHUL GARG | 190 |
DINESH SHARMA | 191 |
JOYTI PURI | 200 |
SUSMITA DAS | 201 |
Varinder kaur | 229 |
RAM KUMAR KUMHAR | 314 |
BHARGAVI SADHINENI | 322 |
SNEHA SHROUTHI | 322 |
ABHISHEK GADDIGI | 335 |
DIVYA DORNALA | 550 |
UTSAV SEN | 585 |
CHARI ALPINA RAMNATH | 585 |
MEHDIYA BANO | 673 |
APOORVA BANKAR | 811 |
ANJANI CHAUDHARI | 844 |
PARDEEP SINDHU | 844 |
NIKITA LAKKUNDI | 878 |
SURAJ MORE | 911 |
JEETENDRA PRASAD KUSHWAHA | 911 |
ISHWOR POUDEL | 1089 |
ANKITA MESTRI | 1127 |
SIMRAN SANDHU | 1280 |
NEHA KALAL | 1282 |
GOVIND CHAURASIA | 1287 |
SUPRIYA CHAVAN | 1562 |
YASHWANTH KUMAR | 1569 |
INDU CHANDRAN | 1625 |
NAMRATA TIWARI | 1657 |
AMOL DESHMUKH | 1674 |
ANKIT KHOKHAR | 1700 |
PRABITHA RAO | 1721 |
GEETIKA GANJOO | 1751 |
POULAMI DAS | 1765 |
RASHMI RAJENDRAN | 1799 |
NIDHI GEORGE | 1805 |
SHWETA SHARMA | 1872 |
KUMARI BHAVYA | 1872 |
SAKSHI SHARMA | 1893 |
POONAM KUMARI | 1982 |
THAKUR NITISHA | 2005 |
YASHU MALHOTRA | 2005 |
PRAMILA SHARMA | 2088 |
SARPANCH SAHEB | 2143 |
RADHIKA RATTI | 2200 |
ANJANIKUMAR CHAUDHARI | 2287 |
JAYETA BASAK | 2345 |
JYOTI RANI | 2345 |
SNEHA RASEGAONKAR | 2368 |
RUPSA HALDER | 2435 |
RUPSA HALDER | 2450 |
TABASSUM BANO | 2456 |
LAXMI PATTANASHETTI | 2543 |
SOUROJIT BANERJEE | 2677 |
SUSHIL GAIKWAD | 5054 |
GPATINDIA (PHARMACOPHORE SOLUTIONS-JAIPUR) PROUDLY ANNOUNCE THE RESULTS OF THEIR SELECTED STUDENTS IN GPAT-14 ; NIPER JEE 2014
YET ANOTHER PROOF OF LEADERSHIP IN GPAT & NIPER COACHING
AUTHENTICITY OF RESULT IS POWER OF GPATINDIA.COM (PHARMACOPHORE SOLUTIONS)
SOON WE UPDATE THE LIST.
NIPER JEE 2014 TOP RANKERS FROM GPATINDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF STUDENT AIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GPAT 2014 TOP RANKER FROM GPATINDIA.COM
|
JOIN TARGET NIPER TEST SERIES
GPATINDIA (PHARMACOPHORE SOLUTIONS-JAIPUR) PROUDLY ANNOUNCE THE RESULTS OF THEIR SELECTED STUDENTS IN GPAT-13; NIPER JEE 2013
YET ANOTHER PROOF OF LEADERSHIP IN GPAT & NIPER COACHING
AUTHENTICITY OF RESULT IS POWER OF GPATINDIA.COM (PHARMACOPHORE SOLUTIONS)
NIPER JEE 2013 TOP RANKERS FROM GPATINDIA | |
NAME OF STUDENT | AIR |
BHARGAVI SRIJA RAMISETTY | 4 |
VANKAYALA RADHAKRISHNA | 10 |
Sahaj Pancholia | 13 |
KRITIKA NAYAK | 14 |
VAYILA GOPI | 16 |
B. PRATHYUSHA | 26 |
THATIKONDA SOUJANYA | 27 |
POOLADANDA VENKATESH | 30 |
TOKALA RAMYA | 46 |
CHITTARANJANSAHU | 49 |
VISHWAROOPA CHARY | 54 |
PARNE MADHURI | 67 |
SONAWANE SAGAR VISHWANATH | 74 |
Sunil Kumar | 89 |
VENKATA GAYATHRI PRASANTHI AVASARALA | 105 |
SURAJ KESHAVBHAI FANSE | 120 |
SARELLA PRAKASHNATHANIEL KUMAR | 148 |
Ravidarshdeep Kaur | 150 |
BHAWNA MANGLA | 162 |
KONALAHARIKA | 163 |
KURATI RAMYA PREETHAM | 167 |
Dhommati Raju | 173 |
ARCHI AGGARWAL | 182 |
SHARDA SHUKLA | 200 |
PRIYAMVADA BHARDWAJ | 203 |
SALINI KRISHNA | 205 |
BANGAR VIKAS BABAN | 214 |
KURE SAI VYSHNAVI | 217 |
ROTTE CHANDRA SEKHAR | 234 |
SAI LAASYA REDDY BOMMAKANTI | 246 |
NEELUPRAJAPATI | 248 |
lalam rama lakshmi | 249 |
TEJASHREE BELUBBI | 266 |
VALAPARLA KASAIAH | 281 |
R DEVI | 283 |
kajal subba | 290 |
KRISHNA KARTEEK | 296 |
LAKSHMI MADHURI BEVARA | 300 |
PATEL KHUSHBUKAMLESHBHA | 311 |
SAFURA RUKHIYA | 316 |
sana sravani | 339 |
Joyani Das | 348 |
SOORAM BANESH | 349 |
abhishek bhardwaj | 350 |
DEVENDRA KUMAR SAINI | 362 |
Swati Saxena | 376 |
SAURAV PAHARI | 392 |
ANDHE SRIKANTH | 393 |
Malasala Sumalatha | 394 |
DIVYA | 405 |
Aanchal Arora | 420 |
Sanjay Paria | 423 |
Mohua Das | 478 |
Poonam | 484 |
pankaj kumar singh | 503 |
SHRUTI AGGARWAL | 506 |
CHERLA SRIALEKHYA | 538 |
Aditya Mishra | 577 |
AVRATANUDAS | 589 |
Sandeep Komarya | 593 |
JASONFERNANDES | 650 |
DEVIDAS SHIVAJINARUTE | 719 |
HARSIDDHI CHAUDHARY | 733 |
NAMITADIMARI | 761 |
RIYA KHARBANDA | 803 |
PANKAJ KUMAR TIRIYA | 829 |
SWATI BANSAL | 832 |
ADDI MOHANA RAO | 834 |
NIHARIKA VYAS | 836 |
KOPPOLUSAKETHA | 860 |
Anila Kumar | 869 |
NIRAV RAJENDRAKUMAR SONI | 899 |
YAMINI MINIYashaswi Kelkar | 947 |
Amit Kumar Verma | 984 |
AMEY SANGODKAR | 1048 |
NADAR ANUSEEYA | 1049 |
GAGANKUMAR SHARMA | 1054 |
Apurv Kaul | 1070 |
ONAM TAYAL | 1117 |
TRIVEDI KHUSHBUHASMUKH | 1135 |
POOJA POULOSE | 1139 |
Bhanu Priya | 1187 |
Neelam Mouriya | 1277 |
SAYALEE PRABHUDESSAI | 1295 |
Vineet Chugh | 1332 |
keerti shivhare | 1362 |
POOJA KUMARI | 1462 |
SUNIL SINGH | 1518 |
BHAGAT SAI VIJAY | 1597 |
DESAIDWITIDEVENDRAKUMAR | 1627 |
Pranita Dharmadhikari | 1676 |
NIKET TAKAULIKAR | 1696 |
NIPER JEE 2013 VARIOUS CATEGORY TOP RANKER’S FROM GPATINDIA
Student Name | OBC RANK |
KRITIKA NAYAK | 1 |
VAYILA GOPI | 2 |
POOLADANDA VENKATESH | 12 |
Sunil Kumar | 28 |
NEELUPRAJAPATI | 74 |
Student Name | ST Rank |
Raju Tayde | 1 |
Sandeep Komarya | 4 |
Student Name | SC Rank |
SARELLA PRAKASHNATHANIEL KUMAR | 2 |
ROTTE CHANDRA SEKHAR | 7 |
ANDHE SRIKANTH | 16 |
ANOTHER YEAR OF PATH BREAKING PERFORMANCE BY GPATINDIAN’s in GPAT 2013NIPER JEE 2013 category ranks from gpatindian’s
As information received so far;-Name & THEIR ALL INDIA GPAT 2013 RANK
STUDENT NAME GPAT 2013 RANK
Rushi Mor (7th-GEN)
Pradeep Jain (16th- GEN)
Shudhatam Kotia (19th-GEN)
Sahaj Pancholia (28-GEN)
Neelam Malpani (33-GEN )
Sridharan (41th)
Ravindra Sharma (50th)
Tripti Kondhari (63rd)
Harlokesh Kumawat (76)
Sunil Kumar (80-GEN)
Diksha Arora (83rd)
Divya Morani (91th)
SANJAY PARIA (95- GEN)
VANKAYALA Radha Krishna (95- GEN)
Diwakar Banerjee (108th)
Muktak Jain (113th)
Sharda prasad shukla (119-GEN);
Vikas Bangar Baba (119-GEN);
GOPI VAYILA (126-GEN);
Charu Saha (132)
Sonali Sharma (159)
ARCHI AGGARWAL (149 -GEN)
HArimohan Singh (170th)
Vivek mishra (178th)
Ashwini Yadav (186th)
Vikrant Makhija (210th)
Somesh desai (215th)
Rajesh patel (228th)
Chintan Kumar (237-gen);
Manishkumar Moirangthem (276th)
Chagan Chobisa (276th)
Firdaus Farooqui (297th)
Ritesh Amin (322th)
Sonia gera (346th)
SWAPNIL Shindey (386th)
SURJIT MAURYA (401)
Yuraj Rathor (414th)
AZRA QURESHI (428)
Yashaswi Kelkar (452)
Bhawna Mangla (452)
Ravi Mittal (487)
Nitin Vijay (506)
Joyani Das (541)
Devendra Saini (553)
Anila Kumar (553)
Poonam Rathee (620)
RAMANI Das (644th)
Priyamvada Bhardwaj (700)
RIYA KHARBANDA (703)
Sandeep Kumar (703)
Aanchal Arora (724)
Amit Kumar Verma (748);
Neelam Mouriya (760)
AVIK mondal (773)
Aditya Mishra (822);
Shweta tiwari (822)
Bhargavi krishnansrialekhya (822);
Hemlata Sharma (849);
srialekhya cherla (873);
Shobha patil (873)
SHRUTI Saxena (903)
Suman Lata (927) ;
SHRUTI AGGARWAL (966);
Sarthak Mishra (1002)
Rajeev Tare (1002);
Nanasaheb kale (1036)
Pradeep Sharma (1095)
Sana sravani (1064);
Manav Khatri (1140)
Khushbu trivedi (1140)
Rajat Bhatnagar (1187)
Dipanwita Tah (1187);
Kirti Joshi (1187)
Shweta Kansal (1223)
Kavish Kumar 1223
Manoj Birla 1223
Suja Varghese 1257
Mugilarasi Purushothaman (1295) ;
Mita Kashyap 1295
Sadhana Sharma 1346
Anamika verma 1346
Bhrigu Kumar Das (1384);
Mohua Das (1384);
Swati Saxena (1384);
Amrita bagche 1425
ANUSEEYA NADAR (1425);
Ripunjoy Bordoloi (1486);
Apurv Kaul (1486);
Neelu prajapati (1533);
Rahul khandelwal 1533
DIVYA GEETHA SIDDANTHI (1597);
Akshay Mehara 1597
Shamna J. (1648);
Nitu kulkarni 1648
Sumanlata Joshi 1697
Jatindra Bhatt 1750
Rupindra Kaur 1750
Ravidarshdeep Kaur (1868);
Aradhana Pandey 1927
Shanu Ahuja 1927
NIHARIKA VYAS (1983);
KEERTI SHIVHARE (2032)
Simranjeet singh (2032)
Nirav Soni (2315);
SHEETAL MANE (2032);
Neelima patni 2100
Sanyam Kumar Parmar 2100
Jignesh Patel 2194
Kalpesh desai 2258
Karan Khera 2258
Shardul rahane 2258
Badal adikari 2315
Siddath adve 2315
Reena apte 2440
Ankit vankar 2440
Parikshi barot 2540
Parul Bobde 2540
Ravikant Agarawal 2540
HARIKA KONALA (2607);
Sharavin Chhatre 2607
Sandeep Chitale 2607
Bhanu Priya 2683
Priya Shetty 2683
Sheetal Chopra 2683
Surekha Asan 2683
Jyoti Gaba 2751
Priyanka Dhamale 2751
Sonika Guneta 2751
Puja Deoghar 2751
Maruti Thapa 2824
Prabhat Dagade 2824
Akshya Nirvan 2824
SAKETHA KOPPOLU (2934)
Onam tayal (2934);
Dinesh yadav 2934
Chandrasekhar Rotte (2934);
Saurabh Chugh 3015
Abhisheak Bhargav 3015
Shruti Dalvi 3015
KURE SAI VYSHNAVI (3179);
Vineet Chugh 3179
Srijita Banerjee 3179
Gholave Rameshwar Bhausaheb (3274);
Urmila Bist 3274
Ajit Fule 3274
Amit Dixit 3274
Rajesh Dwivedi 3385
Sonam Jain 3385
Suhani Gadgil 3454
SAURAV PAHARI (3454);
Anjali Nagpal 3551
Bhawna Gupta 3551
SUNIL SINGH (3634)
Khushbu Patel (3634)
Sumedha Jha 3634
Shikha Nupur 3634
Smriti Bedi (3740)
Ankita Gurav 3873
Sonia Kapoor 3981
Nidhi Goswami 4186
Neeti Inarkar 4186
Rajat Kakkar 4186
Avratnu Jagtap 4296
Mayank verma 4296
Prashant Gupte 4430
Avinash Kale 4430
Arvind mahawar 4430
Jagriti Kanitkar 4565
Bharti Jagdale 4565
Harjeet Kaur 4565
Ashutosh Ahire (5291 -SC)
Roshan Baira 5519
THANNEERU RAMYA SANKEERTHI (5725)
Ajit Bakad 5860
Piyush Kashyap 9404 (SC)
https://gpatindia.com/pre-niper/
Total Selections 371 .
Seven Students in under 100 in GPAT 2012.
Five Student in under 100 in NIPER 2012
GPAT RANK NIPER RANK STUDENT NAME
13 112 (Nisha Singh)
19 30 (Payal Sharma)
22 666 (Dhawal Chobisa)
24 448 (Parth Joshi)
54 159 (Madhuri Luthra)
63 829 (Saket Kumar)
81 765 (Satyajeet Kapoor)
123 74 (P Nagesh Kumar)
126 220 (Shikha Jain)
143 319 (Anita Sheoran)
195 26 (Deeksha Punj)
198 53 (Swain Debasish)
200 349 (N. N. Neelima Bandaru)
210 650 (Repaka Sarathchandra)
296 308 (Teku Rajya Lakshmi)
306 158 (Priyanka Jain)
371 (Tejaswni Buddharaju)
384 ( Sonia Batra )
402 484 (Preeti Verma)
540 (Ateeb Khan)
559 (Aswathi Hegde)
612 (Veerendra Sagar)
633 58 (Kumar Sambhav)
666 (Richu Kumari)
747 604 (Shashi Prakash Dubey)
769 390 (Garima Verma)
781 (Hemanth)
789 811 (Foram Patel)
847 826 (Namita Mishra)
865 (Damini Nerkar)
871 (Joyeeta Chakraborty)
962 (Sonali Sandhu)
977 (Amrita Kumari)
988 (Komal Taneja)
1010 (Priya Ranjan)
1046 572 (Sushma Mokpatti)
1087 460 (Anwesha Barik )
1109 (Manjula Kochar)
1216 673 (Rohit Bansal)
1300 737 (Harleen Kaur Grawal)
1376 674 (Sherin Baby kutty)
1400 839 (Deepak Verma)
1402 (Viswanath Guptha)
1437 406 (Amit Kumar)
1425 (Ramanathkar Pooja Rajesh)
1440 ( Surbhi Bhatnagar)
1532 (Abhay Srivastava)
1600 (Dipankar Das)
1859 (Vemulapally Sangama)
1874 601 (Rohit vellanki)
2000 725 (Jayana Chaitanya)
2037 (Siddharth Upadhaya)
2043 482 (Salugu eswari vijaya lakshmi),
2081 849 (Mandeep Dahiya),
2115 (Ramakant Joshi),
2315-OBC (Diddi Shashikanth),
2315-OBC (Nikhil Shrrisunder)
2886 (Parth Sakha Gosh)
3037 (SC) (Swati Singh)
3687 (Pulkit Sharma)
4603 (SC) (Ratnali Bania)
4951 ( Mortha Madubabu)
AS INFORMATION RECEIVED SO FAR
Total Selected Candidates:
GPAT 2016: 272
GPAT 2015: 231
GPAT 2014: 198
GPAT 2013: 174