Autonomic Nervous System (ANS) Drugs Synthesis, SAR, MCQ, Structure,Chemical Properties and Therapeutic Uses
DRUGS ACTING ON ANS
Autonomic Nervous System (ANS) Drugs Synthesis, SAR, MCQ, Structure,Chemical Properties and Therapeutic Uses
Nonelective adrenergic agonist | Norepinephrine | click here |
Epinephrine | click here | |
α1-adrenergic agonist | Phenylephrine | click here |
Naphazoline | click here | |
Oxymetazoline | click here | |
Xylometazoline | click here | |
Metaraminol | click here | |
α2-adrenergic agonist | Methyldopa | click here |
Clonidine | click here | |
α-adrenergic agonist. | Propylhexedrine | click here |
ß1-adrenergc agonist | Dopamine | click here |
Dobutamine | click here | |
ß2-adrenergic agonist. | Terbutaline | click here |
Salbutamol | click here | |
Bitolterol | click here | |
Isoproterenol | click here | |
mixed adrenergic agonist. | Ephedrine | |
Ephedrine | click here | |
indirect acting sympathomimetic amine drug | Hydroxyamphetamine | click here |
Pseudoephedrine | click here | |
nonselective α-adrenergic antagonist. | Tolazoline | click here |
Phentolamine | click here | |
Phenoxybenzamine | click here | |
nonselective ß-adrenergic antagonist. | Propranolol | click here |
Metipranolol | click here | |
α1-antagonist. | Prazosin | click here |
ergot alkaloid. | Dihydroergotamine | click here |
serotonin antagonist. | Methysergide | click here
|
ß1-adrenergic antagonist | Atenolol | click here |
Betazolol | click here | |
Bisoprolol | click here | |
Esmolol | click here | |
Metoprlol | click here | |
mixed α/ß blocker. | Labetolol | click here |
mixed α/ß blocker. | Carvedilol | click here |
Successful GPATINDIAN Candidates
Participate in Online FREE GPAT TEST: CLICK HERE